Product name | Emulsion properties | Molecular weight (Mw) |
Characteristics | Major applications | |||||
---|---|---|---|---|---|---|---|---|---|
Main content(s) | Non-volatile conten (%) |
Viscosity (mPa·s) |
pH | Ionicity | Tg (℃) |
||||
SA-261P | Acryl | 50.0 | 600 | 6 | A | -9 | 2,000 – 3,000 | Concentrated type of SA-260, good dispersibility | For low-pressure press forming, for dry pressing |
SA-260 | Acryl | 40.5 | 250 or below | 8 | A | -9 | 2,000 – 3,000 | Low Tg, low-molecular weight type | For low-pressure press forming, for dry pressing |
SA-200 | Acryl | 40.0 | 25,000 | 8 | A | -6 | 30,000 – 40,000 | Good dispersibility | For dry pressing |
SA-203 | Acryl | 41.0 | 6,000 | 8 | A | 17 | 30,000 – 40,000 | Blocking temperature: 40 to 50℃ | For dry pressing |
SA-204 | Acryl | 35.5 | 9,000 | 8 | A | 41 | 30,000 – 40,000 | Blocking temperature: 60 to 72℃ | For dry pressing |
Ionicity: A: anion N: non-ionic C: cation
*Figures in tables are representative figures only and are not specifications.