We are cultivating the technology of inkjet ink and precoating agent with the design concept which is good for the environment water-based resin.
The application focus for our Mowinyl range of resin are for globally compliant inkjet inks and precoating agents.
This range of product are actively being used in textiles, graphics, and label & packaging.
All of our products offer excellent characteristics, good ink jetting fluency, compliance and solution viscosity to match your choice of inkjet printing head.
Grade | Properties | Characteristics | Major pplications | |||||
---|---|---|---|---|---|---|---|---|
Major Components | Solid Content [%] |
Viscosity [mPa・s] |
pH | Ionicity[1] | Tg [℃] |
|||
6750 | Acrylic | 50 | 50~500 | 7.0~10.0 | A | 0 | High fastness to rubbing, self-crosslinkable | Textile |
6751D | Acrylic | 50 | 50~500 | 7.0~10.0 | A | -32 | High fastness to rubbing, self-crosslinkable, Soft texture | Textile |
6770 | Acrylic | 46 | 10~500 | 6.0~9.0 | A | 0 | High fastness to rubbing | Textile |
6775 | Acrylic | 38 | 50~5,000 | 5.5~7.0 | A | 5 | Wash fastness, High visocity jetting | Textile |
6820 | Acrylic | 50 | 50~1,000 | 7.0~9.0 | A | 35 | High fastness to rubbing, For low drying temperature | Graphics |
6899D | Acrylic | 46 | 100~1,000 | 7.0~9.5 | A | 49 | High fastness to rubbing | Graphics |
6969D | Acrylic | 42 | 10~50 | 8.0~9.5 | A | 71 | High fastness to rubbing, Ethanol resistance | Graphics |
6940 | Acrylic | 48 | 200~1,500 | 2.1~5.0 | C | -2 | Good adhesion performance | Pre-coat, Primer |
[1] A: Anionic, N: Nonionic, C: Cationic