Product name | Emulsion properties | Characteristics | Major applications | |||||
---|---|---|---|---|---|---|---|---|
Main content(s) | Non-volatile content (%) |
Viscosity (mPa·s) |
pH | Ionicity | Tg (°C) |
|||
50M | Vinyl acetate | 50.0 | 19,000~29,000 | 4.0~6.0 | N | 30 | Thick and hard finish | Finish processing |
51 | Vinyl acetate | 50.0 | 1,000~3,000 | 4.0~5.0 | N | 30 | Good initial adhesion, long open time, mechanical stability | Finish processing |
350 | Vinyl acetate | 45.0 | 1,000~5,000 | 4.0~6.0 | C | 30 | Universal hard type, adhesion, hand lay-up/spray-up method supported, wetout, transparent | Glass fiber sizing |
352 | Vinyl acetate | 47.0 | 200~2,000 | 4.5~6.5 | C | 30 | Universal soft type, ease of sizing, boiling resistant, ease of cutting | Glass fiber sizing |
358 | Vinyl acetate copolymer | 50.0 | 6,000~12,000 | 4.0~7.0 | C | 30 | Very hard finish, weather resistant, boiling resistant, spray-up method supported | Glass fiber sizing |
384 | Vinyl acetate | 55.0 | 200~2,000 | 4.0~6.0 | C | 30 | Universal soft type, ease of cutting, good balance between ease of impregnation and ease of sizing | Glass fiber sizing |
710A | Acryl | 41.0 | 200~700 | 4.5~6.5 | A | 9 | Self-cross-linking type, boiling resistant, abrasion resistant, water resistant, solvent resistant, low formaldehyde | Nonwoven fabric, sizing |
730L | Acryl | 46.0 | 150 or below | 5.0~6.0 | N | -13 | Alkali thickening type, self-cross-linking type, crease resistant, impact resilient | Nonwoven fabric |
760H | Vinyl acetate/acryl | 50.0 | 27,000~47,000 | 5.0~7.0 | A | -17 | Self-cross-linking type, adhesion to synthetic fabric | Flocking |
761HG | Vinyl acetate/acryl | 50.0 | 25,000~45,000 | 5.0~7.0 | A | -35 | Self-cross-linking type, adhesion to synthetic fabric, moisture-resistant adhesion | Flocking |
952B | Acryl | 46.0 | 500 or below | 2.0~4.0 | A | -38 | Soft type, self-cross-linking type, washing resistant, dry cleaning resistant | Nonwoven fabric |
966A | Styrene/acryl | 45.0 | 300 or below | 5.0~6.0 | A | -32 | Self-cross-liking type, high in frictional strength, miscible with chemicals, mechanical stability | Pigment printing |
7320 | Acryl | 40.0 | 100 or below | 6.5~7.5 | A | -20 | Non-formaldehyde, high in fastness to rubbing | Pigment printing |
7400 | Acryl | 50.0 | 100~2,500 | 8.0~10.0 | A | -41 | Miscible with other materials, water resistant | Binder for flame retardants |
DM772 | Acryl | 46.0 | 3,000~10,000 | 8.0~9.0 | A | 6 | Adhesion to various base materials, water resistant | Flocking |
HA-10A | Vinyl acetate | 50.0 | 90,000~130,000 | 4.0~6.0 | N | 30 | Highly viscous, miscible with pigments | White printing, flocking |
LDM7582 | Acryl | 46.0 | 300 or below | 3.0~5.0 | N | 26 | Miscible with chemicals, mechanical stability, ease of impregnation, hard and elastic texture, impact resilient, heat discoloration resistant | Nonwoven fabric |
FK-420 | Acryl | 45.0 | 500 or below | 6.5~8.5 | A | 26 | Non-formaldehyde type, hard type | Resin finish |
FK-64S | Acryl | 45.0 | 400 | 6.5 | A | -30 | Formaldehyde containing type, good resistance to washing | Nonwoven fabric, interlining, paper impregnation |
FK-66IS | Acryl | 45.0 | 250 | 7 | A | -31 | Formaldehyde containing type, good resistance to washing and solvents | Nonwoven fabric |
Fk-66N | Acryl | 45.0 | 100 | 3.1 | A | -28 | Formaldehyde containing type, good resistance to washing and solvents | Nonwoven fabric |
FK-68H | Acryl | 55.0 | 250 | 6 | A | 24 | Formaldehyde containing type, high solid content type of FK-68 | Nonwoven fabric (interlining), paper impregnation |
Product name | Emulsion properties | Characteristics | Major applications | |||||
---|---|---|---|---|---|---|---|---|
Main content(s) | Non-volatile content (%) |
Viscosity (mPa·s) |
pH | Ionicity | Tg (°C) |
|||
FK-471 | Acryl | 55.0 | 55 | 7.5 | A | -20 | Non-formaldehyde, low tackiness, washing resistant, high in fastness to rubbing | Pigment printing |
FK-475 | Acryl | 60.0 | 500 | 7 | A | -10 | Non-formaldehyde, low tackiness, washing resistant, high in fastness to rubbing | Pigment printing |
FK-489 | Styrene/acryl | 33.0 | 25 | 7 | A | -19 | Non-formaldehyde, good color development, washing resistant, high in fastness to rubbing | Pigment printing |
FK-284 | Acryl | 30.0 | 25 | 7 | A | -40 | Non-formaldehyde, very soft type, good resistance to washing | For printing and discharge printing |
FK-600S | Acryl | 36.0 | 50 | 5 | A | 30 | No NP contained, not subject to PRTR | Alkali thickener |
FK-3830 | Acryl | 48.0 | 4,000 | 6 | A | -29 | High in fastness to rubbing | For foam flocking |
FK-3840 | Acryl | 48.0 | 7,500 | 6 | A | -40 | Soft type of FK-3830 | For flocking |
FK-6100 | Acryl | 44.0 | 1,000 | 4 | A | -33 | Soft texture | For flocking |
Ionicity: A: anion N: non-ionic C: cation
*Figures in tables are representative figures only and are not specifications.