Product name | Emulsion properties | Characteristics | Major applications | |||||
---|---|---|---|---|---|---|---|---|
Main content(s) | Non-volatile content (%) |
Viscosity (mPa·s) |
pH | Ionicity | MFT (°C) |
|||
727 | Acryl | 50.0 | 500~1,000 | 7.0~8.0 | A | 25 | High gloss | Glossy coating, sand textured coating |
743N | Acryl | 43.0 | 30~500 | 8.0~9.5 | N | 0 | Adhesion, alkali resistant | Sealer |
745 | Acryl | 38.0 | 200~2,500 | 7.0~9.0 | A | 0 | Contains film forming aid | Clear coating, sealer |
752 | Styrene/acryl | 47.0 | 30~300 | 7.0~9.0 | A | 30 | Water resistant, alkali resistant | Coating for roofing slate, sand textured coating, coating for floors |
801 | Vinyl acetate/vinyl versatate | 50.0 | 5,000~15,000 | 4.5~6.5 | A | 9 | Miscible with various additives | Refractory coating, sand textured coating |
940 | Styrene/acryl | 50.0 | 3,000~6,000 | 7.0~9.0 | A | 0 | Adhesion to bases | Stain-blocking primer, sealer |
972 | Styrene/acryl | 50.0 | 10~500 | 7.0~9.0 | A | 105 | High Tg, anti-blocking effect | Organic filler, anti-blocking agent |
1752 | Styrene/acryl | 50.0 | 2000 | 7.5~9.5 | A | 30 | Gloss, adhesion to various base materials | Glossy coating |
6520 | Acryl | 46.0 | 200 or below | 7.0~9.0 | A | 50 | Adhesion to various base materials, water resistant, alkali resistant | Coating for metal |
6720 | Styrene/acryl | 45.0 | 1,000~5,000 | 7.0~9.0 | A | 0 | Adhesion to various existing coating films, adhesion to various top coatings, film forming aid needed | Stain-blocking primer, sealer |
7110 | Acryl/silicone | 46.0 | 50~500 | 7.0~9.5 | A | 55 | Highly weather resistant, water resistant, blocking resistant | Exterior coating |
7525 | Acryl | 51.0 | 100 or below | 7.5~9.5 | A | 0 | Miscible with pigments, good color development | Multicolor coating |
7540 | Acryl | 47.0 | 10~200 | 8.0~10.0 | A | 33 | Adhesion, water whitening resistance, tire mark resistance | Coating for floors |
7820 | Acryl | 45.0 | About 300 | 3.8~5.0 | C | 0 | Miscible with various additives, soap-free type, solvent resistant, cationic | Interior coating, environment-responsive coating |
8020 | Acryl/silica | 43.0 | 5~50 | 8.5~10.0 | A | 0 | Adhesion to various base materials, low-pollution, heat resistant, lack of stability when mixed with pigments | Anti-rust coating, clear coating |
8030 | Acryl/silica | 44.0 | 100 or below | 9.0~10.0 | A | 30 | Adhesion to various base materials, low-pollution, heat resistant, lack of stability when mixed with pigments | Anti-rust coating, clear coating |
DM60 | Styrene/acryl | 50.0 | 1,000~6,000 | 7.0~9.0 | A | 7 | Elastic, stable when mixed with pigments | Exterior coating, sand textured coating (producing a rough coat) |
DM772 | Acryl | 46.0 | 3,000~10,000 | 7.0~9.0 | A | 13 | Elastic, stable when mixed with pigments | Exterior coating, sand textured coating (producing a rough coat) |
DM774 | Acryl | 46.0 | 3,000~10,000 | 8.0~9.0 | A | 23 | Adhesion to various base materials | Clear coating, coating for floors |
LDM6740 | Styrene/acryl | 50.0 | 100~1,500 | 7.0~9.0 | A | 15 | Good fixation of pigments, water resistant | Sand textured coating (producing a rough coat) |
LDM7522 | Acryl | 51.0 | 100~1,000 | 7.5~9.5 | A | 0 | Low-VOC | Interior coating |
LDM7523 | Acryl/silicone | 47.0 | 30~500 | 7.0~9.0 | A | 33 | Highly weather resistant | Exterior coating |
VDM7410 | Styrene/acryl | 50.0 | 50 | 7.5~9.5 | A | 0 | Low-VOC | Interior/exterior coating |
ES-85 | Acryl | 51.0 | 4,000~6,000 | 8.5~10.5 | A | 20 | Cold setting type, solvent resistant, good water and alkali resistance | Interior/exterior coating, floor coating |
ES-90 | Acryl | 51.0 | 125~375 | 125~375 | A | 80 or above | Blocking resistance modifying agent | Top coating |
HS-531 | Acryl/silicone | 50.0 | 3,500~8,000 | 8.0~9.4 | A | 60 | Good water whitening resistance | Clear top coating for lines |
Ionicity: A: anion N: non-ionic C: cation
*Figures in tables are representative figures only and are not specifications.