Product name | Emulsion properties | Characteristics | Major applications | |||||
---|---|---|---|---|---|---|---|---|
Main content(s) | Non-volatile content (%) |
Viscosity (mPa·s) |
pH | Ionicity | Tg (℃) |
|||
502N | Vinyl acetate | 35.0 | 1500 | 4~6 | N | 30 | Good initial adhesion, small change in viscosity at low temperature, high in pressure resistance | Packaging (paper cores), lamination (paper adhesion) |
503N | Vinyl acetate | 42.0 | 900 | 4~6 | N | 30 | Good initial adhesion, small change in viscosity at low temperature | Packaging (paper cores), lamination (paper adhesion) |
504N | Vinyl acetate | 44.0 | 2,000 | 4~6 | N | 30 | Good initial adhesion, small change in viscosity at low temperature | Packaging (paper cores), lamination (paper adhesion) |
A24EN | Vinyl acetate | 54.0 | 6,000~8,000 | 4~6 | N | 30 | Good initial adhesion, long open time, suitable for use in winter | Packaging (bag-making), other types of paper adhesion |
A29J5 | Vinyl acetate | 56.0 | 6,000~8,000 | 4~6 | N | -15 | Good initial adhesion, long open time, all-season type | Packaging (bag-making), other types of paper adhesion |
A29J3-A | Vinyl acetate | 52.0 | 300~5,000 | 4~6 | N | 30 | Good initial adhesion, long open time, low in viscosity | Packaging (bag-making), other types of paper adhesion |
50M | Vinyl acetate | 50.0 | 24,000 | 4~6 | N | 30 | Freeze-thaw stability, high-temperature stability, mechanical stability | Packaging (paper dishes, bag-making), for new ceramics |
590N | Vinyl acetate | 47.0 | 8,000 | 6~7.5 | N | 30 | Good initial adhesion, anti-rust effect, long open time | Lamination (paper adhesion), packaging (washing carton flaps, wraps) |
BP-625 | EVA/acryl | 48.0 | 700 | 5.7 | A | - | ||
BP-350 | EVA/acryl | 46.0 | 6,000 | 4.5 | C | -35 | Good adhesion performance, suitable for use with machines, good adhesion to OPP laminate coated paper |
Product name | Emulsion properties | Characteristics | Major applications | |||||
---|---|---|---|---|---|---|---|---|
Main content(s) | Non-volatile content (%) |
Viscosity (mPa·s) |
pH | Ionicity | MFT (℃) |
|||
DC | Vinyl acetate | 56 | 1,000~5,000 | 4~6 | 4~6 | 17 | Electrolytic, miscible with salts, water resistant, heat-sealable | Adhesive base |
Product name | Emulsion properties | Characteristics | Major applications | |||||
---|---|---|---|---|---|---|---|---|
Main content(s) | Non-volatile content (%) |
Viscosity (mPa·s) |
pH | Ionicity | MFT (℃) |
|||
109E | Vinyl acetate/ethylene | 55.0 | 1,100~1,700 | 4.5~6.5 | N | 0 | Universal type | General adhesion, adhesion between vinyl chloride and plywood, adhesion between plastics and paper, adhesion between paper and resin-coated paper |
172E | Vinyl acetate/ethylene | 59.0 | 15,000~25,000 | 4.0~6.5 | N | 0 | Adhesion to vinyl chloride, polystyrene, and other plastics, heat resistant, cold resistant | Lamination (adhesion between plastics and paper), bookbinding (backlining of forms) |
760H | Vinyl acetate/acryl | 50.0 | 27,000~43,000 | 5.0~7.0 | A | 0 | Self-cross-linking type, adhesion to various plastic materials, synthetic fabric, etc. | Packaging (plastic container label adhesion), lamination |
DS5 | Vinyl acetate/maleate | 56.0 | 15,000~23,000 | 4.0~5.0 | N | 0 | Adhesion to plastic base materials | Lamination (plastic film adhesion, water resistant) |
180E | Vinyl acetate/ethylene | 55.0 | 1,500~3,900 | 4.0~7.0 | N | 0 | High-ethylene type, adhesion to vinyl chloride and other plastics, adhesion at low temperature | Lamination (adhesion between vinyl chloride and plywood, adhesion between plastics and paper, adhesion between paper and resin-coated paper), packaging |
761HG | Vinyl acetate/acryl | 50.0 | 25,000~45,000 | 5.0~7.0 | A | 0 | Self-cross-linking type, mechanical stability | Packaging (plastic container label adhesion), lamination |
DC02 | Vinyl acetate | 60.0 | 5,000~19,000 | 4.0~6.0 | N | 0 | High non-volatile content, electrolytic, miscible with salts, water resistant, mechanical stability | Lamination (adhesion between paper and paper), packaging |
185EK | Vinyl acetate/ethylene | 60.0 | 1,600~3,500 | 4.5~6.5 | N | 0 | High non-volatile content | General adhesion, adhesion between vinyl chloride and plywood, adhesion between plastics and paper, adhesion between paper and resin-coated paper |
987B | Acryl | 45.0 | 3,000 | 7.0~8.0 | A | 0 | Heat-resistant adhesion, water-resistant adhesion | Lamination (adhesion between aluminum foil and paper) |
D025N | Vinyl acetate | 56.0 | 15,000~29,000 | 2.5~4.0 | N | 0 | Mechanical stability, water resistant | Bookbinding, back gluing |
Product name | Emulsion properties | Characteristics | Major applications | |||||
---|---|---|---|---|---|---|---|---|
Main content(s) | Non-volatile content (%) |
Viscosity (mPa·s) |
pH | Ionicity | MFT (℃) |
|||
771H | Vinyl acetate copolymer | 50.0 | 10,000 | 4~6 | N | 11 | Self-cross-linking type, good initial adhesive force, good heat resistance | Woodwork (musical instruments, cabinet assembly), plywood |
128N | Vinyl acetate | 41.0 | 44,000 | 4~6 | N | 0 | Adhesion | Woodwork, plywood, packaging (paper dishes, paper cores, bag-making) |
DLR1 | Vinyl acetate | 50.0 | 30,000 | 4~7 | N | 4 | Good initial adhesion | Woodwork |
138N | Vinyl acetate | 45.0 | 27,000 | 4~6 | N | 0 | Adhesion, miscible with urea resins | Woodwork (veneer), plywood, lamination (paper adhesion) |
168N | Vinyl acetate | 50.0 | 22,000 | 4~6 | N | 0 | Long open time, mechanical stability | Woodwork, plywood, packaging (paper cores) |
135N | Vinyl acetate | 35.0 | 55,000 | 3~5 | N | 0 | 3~5 | Woodwork, plywood, lamination (paper adhesion) |
FK-900 | Styrene/acryl | 50.0 | 50 | 2.8 | A | 24 | Good water resistance, high-strength | Water-based base emulsion for vinyl urethane, laminated lumber |
BA-10L | Urethane-modified EVA | 54.0 | 10,000 | 7 | A | 0 | Adhesion, good heat resistance, for use in combination with BA-11B | Adhesive for film overlays |
BA-20 | Urethane-modified EVA | 50.0 | 15,000 | 7 | A | 0 | Highly hot-water-resistant adhesion | Adhesive for film overlays |
BA-53 | Urethane-modified EVA | 58.0 | 15,000 | 7.5 | A | 0 | Good adhesion to vinyl chloride, olefin, and PET | Adhesive for film overlays |
BA-58 | Urethane-modified EVA | 57.0 | 15,000 | 7.5 | A | 0 | Highly heat-resistant adhesion | Adhesive for vinyl chloride overlays |
BA-321L | Urethane-modified EVA | 59.0 | 10,000 | 7.5 | A | 0 | Suitable for application to sheets for quick coating | For olefin sheet wrapping |
BA-321H | Urethane-modified EVA | 65.0 | 34,000 | 7.5 | A | 0 | Adhesion at low temperature, good thermal creep resistance | For olefin sheet wrapping |
Ionicity: A: anion N: non-ionic C: cation
*Figures in tables are representative figures only and are not specifications.